 |
 | Fund
 |  | |  | Sector |  | Benchmark |  | Launch Date
 |  | Manager |  |
 |
 | Abs Return I-Class Acc* ** |  |  |  | Absolute Return |  | 3 Month Sterling LIBOR |  | 14/12/09 |  | Philip Gibbs |  |
 |
 | Absolute Return Acc** |  |  |  | Absolute Return |  | 3 Month Sterling LIBOR |  | 14/12/09 |  | Philip Gibbs |  |
 |
 | Asian Inc |  |  |  | Asia Pacific excluding Japan |  | MSCI Asia Ex Japan Index |  | 01/07/88 |  | Ben Surtees |  |
 |
 | Cash Acc |  |  |  | Short Term Money Market |  |
-
|  | 14/09/98 |  | Caroline Horsford |  |
 |
 | China Acc |  |  |  | China/Greater China |  | MSCI Zhong Hua Index |  | 20/10/06 |  | Philip Ehrmann |  |
 |
 | China I-Class Acc* |  |  |  | China/Greater China |  | MSCI Zhong Hua Index |  | 20/10/06 |  | Philip Ehrmann |  |
 |
 | China Inc |  |  |  | China/Greater China |  | MSCI Zhong Hua Index |  | 20/10/06 |  | Philip Ehrmann |  |
 |
 | Corporate Bond Inc |  |  |  | £ Corporate Bond |  | iBoxx £ Corporates (All Mats) |  | 25/05/98 |  | John Hamilton |  |
 |
 | Distribution Acc |  |  |  | Mixed Investment 0%-35% Shares |  |
-
|  | 04/03/02 |  | Alastair Gunn, Rhys Petheram, Anthony Nutt, John Hamilton |  |
 |
 | Distribution I-Class Acc* |  |  |  | Mixed Investment 0%-35% Shares |  |
-
|  | 04/03/02 |  | Alastair Gunn, Rhys Petheram, Anthony Nutt, John Hamilton |  |
 |
 | Distribution I-Class Inc* |  |  |  | Mixed Investment 0%-35% Shares |  |
-
|  | 04/03/02 |  | Alastair Gunn, Rhys Petheram, Anthony Nutt, John Hamilton |  |
 |
 | Distribution Inc |  |  |  | Mixed Investment 0%-35% Shares |  |
-
|  | 04/03/02 |  | Alastair Gunn, Rhys Petheram, Anthony Nutt, John Hamilton |  |
 |
 | Ecology I-Class Acc* |  |  |  | Global |  | FTSE World Index |  | 01/04/88 |  | Charlie Thomas |  |
 |
 | Ecology Inc |  |  |  | Global |  | FTSE World Index |  | 01/04/88 |  | Charlie Thomas |  |
 |
 | Emer Euro Opps I-Class Acc* |  |  |  | Specialist |  | MSCI EM Europe 10/40 Index |  | 16/09/02 |  | Elena Shaftan, Ingrid Kukuljan, Colin Croft |  |
 |
 | Emerging Euro Opps Acc |  |  |  | Specialist |  | MSCI EM Europe 10/40 Index |  | 16/09/02 |  | Elena Shaftan, Ingrid Kukuljan, Colin Croft |  |
 |
 | Euro Spec Sits Acc |  |  |  | Europe excluding UK |  | FTSE World Europe Ex UK Index |  | 01/03/99 |  | Cédric de Fonclare |  |
 |
 | Euro Spec Sits I-Class Acc* |  |  |  | Europe excluding UK |  | FTSE World Europe Ex UK Index |  | 01/03/99 |  | Cédric de Fonclare |  |
 |
 | European I-Class Acc* |  |  |  | Europe excluding UK |  | FTSE World Europe Ex UK Index |  | 03/08/87 |  | Alexander Darwall |  |
 |
 | European I-Class Inc* |  |  |  | Europe excluding UK |  | FTSE World Europe Ex UK Index |  | 03/08/87 |  | Alexander Darwall |  |
 |
 | European Inc |  |  |  | Europe excluding UK |  | FTSE World Europe Ex UK Index |  | 03/08/87 |  | Alexander Darwall |  |
 |
 | European Income Acc |  |  |  | Europe excluding UK |  | MSCI Europe Ex UK Index |  | 08/05/07 |  | Cédric de Fonclare |  |
 |
 | European Income Inc |  |  |  | Europe excluding UK |  | MSCI Europe Ex UK Index |  | 08/05/07 |  | Cédric de Fonclare |  |
 |
 | Financial Opps I-Class Acc* |  |  |  | Specialist |  | FTSE Financials Index |  | 02/06/97 |  | Guy de Blonay, Robert Mumby |  |
 |
 | Financial Opps Inc |  |  |  | Specialist |  | FTSE Financials Index |  | 02/06/97 |  | Guy de Blonay, Robert Mumby |  |
 |
 | Fund of Inv Trusts Inc |  |  |  | Global |  | FTSE All Share Eq Investments |  | 09/12/96 |  | Richard Curling |  |
 |
 | GEMs I-Class Acc* |  |  |  | Global Emerging Markets |  | MSCI Emerging Markets Index |  | 01/11/10 |  | Kathryn Langridge |  |
 |
 | GEMs I-Class Inc* |  |  |  | Global Emerging Markets |  | MSCI Emerging Markets Index |  | 01/11/10 |  | Kathryn Langridge |  |
 |
 | Global Emerging Markets Acc |  |  |  | Global Emerging Markets |  | MSCI Emerging Markets Index |  | 01/11/10 |  | Kathryn Langridge |  |
 |
 | Global Energy Acc |  |  |  | Specialist |  | MSCI World Energy Index |  | 07/07/11 |  | Derek Pound |  |
 |
 | Global Energy I-Class Acc* |  |  |  | Specialist |  | MSCI World Energy Index |  | 07/07/11 |  | Derek Pound |  |
 |
 | Global Managed Acc |  |  |  | Global |  | FTSE World Index |  | 16/02/98 |  | Simon Somerville, John Chatfeild-Roberts |  |
 |
 | Global Managed I-Class Acc* |  |  |  | Global |  | FTSE World Index |  | 16/02/98 |  | Simon Somerville, John Chatfeild-Roberts |  |
 |
 | Global Managed Inc |  |  |  | Global |  | FTSE World Index |  | 16/02/98 |  | Simon Somerville, John Chatfeild-Roberts |  |
 |
 | Growth & Income I-Class Acc* |  |  |  | UK All Companies |  | FTSE All-Share Index |  | 17/11/97 |  | Philip Matthews |  |
 |
 | Growth & Income I-Class Inc* |  |  |  | UK All Companies |  | FTSE All-Share Index |  | 17/11/97 |  | Philip Matthews |  |
 |
 | Growth & Income Inc |  |  |  | UK All Companies |  | FTSE All-Share Index |  | 17/11/97 |  | Philip Matthews |  |
 |
 | High Income Inc |  |  |  | UK Equity & Bond Income |  | FTSE All-Share Index |  | 12/02/96 |  | Anthony Nutt, Ariel Bezalel |  |
 |
 | Income I-Class Acc* |  |  |  | UK Equity Income |  | FTSE All-Share Index |  | 03/08/87 |  | Anthony Nutt, Philip Matthews |  |
 |
 | Income I-Class Inc* |  |  |  | UK Equity Income |  | FTSE All-Share Index |  | 03/08/87 |  | Anthony Nutt, Philip Matthews |  |
 |
 | Income Inc |  |  |  | UK Equity Income |  | FTSE All-Share Index |  | 03/08/87 |  | Anthony Nutt, Philip Matthews |  |
 |
 | India Acc |  |  |  | Specialist |  | MSCI India Index |  | 29/02/08 |  | Avinash Vazirani |  |
 |
 | India I-Class Acc* |  |  |  | Specialist |  | MSCI India Index |  | 29/02/08 |  | Avinash Vazirani |  |
 |
 | Int Financials Acc** |  |  |  | Specialist |  | FTSE A/W Financials Index |  | 14/12/09 |  | Robert Mumby, Guy de Blonay |  |
 |
 | Int Financials I-Class Acc* ** |  |  |  | Specialist |  | FTSE A/W Financials Index |  | 14/12/09 |  | Robert Mumby, Guy de Blonay |  |
 |
 | Japan Income Acc |  |  |  | Japan |  | TOPIX Index |  | 15/09/05 |  | Simon Somerville, Dan Carter |  |
 |
 | Japan Income I-H-Class Inc* |  |  |  | Japan |  | TOPIX Index |  | 15/09/05 |  | Simon Somerville, Dan Carter |  |
 |
 | Japan Income Inc |  |  |  | Japan |  | TOPIX Index |  | 15/09/05 |  | Simon Somerville, Dan Carter |  |
 |
 | Jup Merlin Bal I-Class Acc* |  |  |  | Mixed Investment 40-85% Shares |  | FTSE APCIMS Balanced Portfolio |  | 01/10/2002 |  | John Chatfeild-Roberts, Algy Smith-Maxwell, Peter Lawery |  |
 |
 | Jup Merlin Bal I-Class Inc* |  |  |  | Mixed Investment 40-85% Shares |  | FTSE APCIMS Balanced Portfolio |  | 01/10/2002 |  | John Chatfeild-Roberts, Algy Smith-Maxwell, Peter Lawery |  |
 |
 | Jup Merlin Balanced Acc |  |  |  | Mixed Investment 40-85% Shares |  | FTSE APCIMS Balanced Portfolio |  | 01/10/2002 |  | John Chatfeild-Roberts, Algy Smith-Maxwell, Peter Lawery |  |
 |
 | Jup Merlin Balanced Inc |  |  |  | Mixed Investment 40-85% Shares |  | FTSE APCIMS Balanced Portfolio |  | 01/10/2002 |  | John Chatfeild-Roberts, Algy Smith-Maxwell, Peter Lawery |  |
 |
 | Jup Merlin Growth Acc |  |  |  | Flexible Investments |  | FTSE APCIMS Growth Portfolio |  | 14/09/1992 |  | John Chatfeild-Roberts, Algy Smith-Maxwell, Peter Lawery |  |
 |
 | Jup Merlin Growth I-Class Acc* |  |  |  | Flexible Investments |  | FTSE APCIMS Growth Portfolio |  | 14/09/1992 |  | John Chatfeild-Roberts, Algy Smith-Maxwell, Peter Lawery |  |
 |
 | Jup Merlin Growth Inc |  |  |  | Flexible Investments |  | FTSE APCIMS Growth Portfolio |  | 14/09/1992 |  | John Chatfeild-Roberts, Algy Smith-Maxwell, Peter Lawery |  |
 |
 | Jup Merlin Inc I-Class Acc* |  |  |  | Mixed Investment 20-60% Shares |  | FTSE APCIMS Income Portfolio |  | 14/09/1992 |  | John Chatfeild-Roberts, Algy Smith-Maxwell, Peter Lawery |  |
 |
 | Jup Merlin Inc I-Class Inc* |  |  |  | Mixed Investment 20-60% Shares |  | FTSE APCIMS Income Portfolio |  | 14/09/1992 |  | John Chatfeild-Roberts, Algy Smith-Maxwell, Peter Lawery |  |
 |
 | Jup Merlin Income Acc |  |  |  | Mixed Investment 20-60% Shares |  | FTSE APCIMS Income Portfolio |  | 14/09/1992 |  | John Chatfeild-Roberts, Algy Smith-Maxwell, Peter Lawery |  |
 |
 | Jup Merlin Income Inc |  |  |  | Mixed Investment 20-60% Shares |  | FTSE APCIMS Income Portfolio |  | 14/09/1992 |  | John Chatfeild-Roberts, Algy Smith-Maxwell, Peter Lawery |  |
 |
 | Jup Merlin W'wide Acc |  |  |  | Global |  | FTSE World Index GBP |  | 17/06/1993 |  | John Chatfeild-Roberts, Algy Smith-Maxwell, Peter Lawery |  |
 |
 | Jup Merlin W'wide I-Class Acc* |  |  |  | Global |  | FTSE World Index GBP |  | 17/06/1993 |  | John Chatfeild-Roberts, Algy Smith-Maxwell, Peter Lawery |  |
 |
 | Jup Merlin W'wide Inc |  |  |  | Global |  | FTSE World Index GBP |  | 17/06/1993 |  | John Chatfeild-Roberts, Algy Smith-Maxwell, Peter Lawery |  |
 |
 | Monthly Income Acc |  |  |  | UK Equity & Bond Income |  |
-
|  | 06/03/00 |  | Richard Curling, Ariel Bezalel |  |
 |
 | Monthly Income I-Class Acc* |  |  |  | UK Equity & Bond Income |  |
-
|  | 06/03/00 |  | Richard Curling, Ariel Bezalel |  |
 |
 | Monthly Income I-Class Inc* |  |  |  | UK Equity & Bond Income |  |
-
|  | 06/03/00 |  | Richard Curling, Ariel Bezalel |  |
 |
 | Monthly Income Inc |  |  |  | UK Equity & Bond Income |  |
-
|  | 06/03/00 |  | Richard Curling, Ariel Bezalel |  |
 |
 | North American Income Acc |  |  |  | North America |  | S&P 500 Index |  | 07/09/98 |  | Sebastian Radcliffe |  |
 |
 | North American Income Inc |  |  |  | North America |  | S&P 500 Index |  | 07/09/98 |  | Sebastian Radcliffe |  |
 |
 | Nth Amer Income I-Class Acc* |  |  |  | North America |  | S&P 500 Index |  | 07/09/98 |  | Sebastian Radcliffe |  |
 |
 | Nth Amer Income I-Class Inc* |  |  |  | North America |  | S&P 500 Index |  | 07/09/98 |  | Sebastian Radcliffe |  |
 |
 | Responsible Income Acc |  |  |  | UK Equity Income |  | FTSE4 Good UK Index |  | 22/11/99 |  | Chris Watt |  |
 |
 | Responsible Income Inc |  |  |  | UK Equity Income |  | FTSE4 Good UK Index |  | 22/11/99 |  | Chris Watt |  |
 |
 | Strategic Bond Acc |  |  |  | £ Strategic Bond |  | iBoxx £ Non-Gilts (All Mats) |  | 02/06/08 |  | Ariel Bezalel |  |
 |
 | Strategic Bond I-Class Acc* |  |  |  | £ Strategic Bond |  | iBoxx £ Non-Gilts (All Mats) |  | 02/06/08 |  | Ariel Bezalel |  |
 |
 | Strategic Bond I-Class Inc* |  |  |  | £ Strategic Bond |  | iBoxx £ Non-Gilts (All Mats) |  | 02/06/08 |  | Ariel Bezalel |  |
 |
 | Strategic Bond Inc |  |  |  | £ Strategic Bond |  | iBoxx £ Non-Gilts (All Mats) |  | 02/06/08 |  | Ariel Bezalel |  |
 |
 | Strategic Reserve Acc |  |  |  | Absolute Return |  | 1 Month Sterling LIBOR |  | 24/04/12 |  | Miles Geldard, Lee Manzi |  |
 |
 | Strategic Reserve I-Class Acc* |  |  |  | Absolute Return |  | 1 Month Sterling LIBOR |  | 24/04/12 |  | Miles Geldard, Lee Manzi |  |
 |
 | Strategic Reserve I-Class Inc* |  |  |  | Absolute Return |  | 1 Month Sterling LIBOR |  | 24/04/12 |  | Miles Geldard, Lee Manzi |  |
 |
 | Strategic Reserve Inc |  |  |  | Absolute Return |  | 1 Month Sterling LIBOR |  | 24/04/12 |  | Miles Geldard, Lee Manzi |  |
 |
 | UK Alpha Acc |  |  |  | UK All Companies |  | FTSE All-Share Index |  | 01/03/93 |  | Ben Whitmore |  |
 |
 | UK Alpha I-Class Acc* |  |  |  | UK All Companies |  | FTSE All-Share Index |  | 01/03/93 |  | Ben Whitmore |  |
 |
 | UK Growth I-Class Acc* |  |  |  | UK All Companies |  | FTSE All-Share Index |  | 01/04/88 |  | Ian McVeigh, Steve Davies |  |
 |
 | UK Growth I-Class Inc* |  |  |  | UK All Companies |  | FTSE All-Share Index |  | 01/04/88 |  | Ian McVeigh, Steve Davies |  |
 |
 | UK Growth Inc |  |  |  | UK All Companies |  | FTSE All-Share Index |  | 01/04/88 |  | Ian McVeigh, Steve Davies |  |
 |
 | UK Smaller Co's Acc |  |  |  | UK Smaller Companies |  | FTSE Small Cap Ex Inv Trusts |  | 01/03/99 |  | Richard Curling |  |
 |
 | UK Special Sits I-Class Acc* |  |  |  | UK All Companies |  | FTSE All-Share Index |  | 03/06/96 |  | Ben Whitmore |  |
 |
 | UK Special Sits I-Class Inc* |  |  |  | UK All Companies |  | FTSE All-Share Index |  | 03/06/96 |  | Ben Whitmore |  |
 |
 | UK Special Sits Inc |  |  |  | UK All Companies |  | FTSE All-Share Index |  | 03/06/96 |  | Ben Whitmore |  |
 |
 | Undervalued Assets Acc |  |  |  | UK All Companies |  | FTSE All-Share Index |  | 15/05/00 |  | Steve Davies |  |
 |
 | Willacre# |  |  |  |
-
|  |
-
|  | 03/04/01 |  | Jupiter |  |
 |